Hutchinson Y Swim Club    
Home
Team Information
Meet Schedule
Meet Results
Top Swimmers
Time Standards
Female Team Records
Male Team Records
Map to Pools
It's not what you wish for, it's what you work for.
 
10 & UNDER

EVENT		ATHLETE		TIME	YR

50  FREE	H. LOEWEN       30.22	‘05
100 FREE	H. LOEWEN     1:05.89	‘05
200 FREE	H. LOEWEN     2:26.63	‘05

50 BACK	        H. LOEWEN       33.04	‘05
100 BACK	H. LOEWEN     1:11.46	‘04
50 BREAST	H. LOEWEN	39.25	‘05
100 BREAST	H. LOEWEN     1:26.18	‘05
50  FLY		A. KO  	        33.50	‘99
100 FLY	        A. KO	      1:15.37	‘99
100 I.M.	H. LOEWEN     1:15.46	‘05
200 I.M.	H. LOEWEN     2:35.40	‘05


200 FR	       Loewen,Kimmel, 2:17.59	‘04
      Fee, Wright.	

200 MR	       Loewen,Kimmel, 2:37.26	‘04
      Fee,Wright. 	
11 & 12

EVENT		ATHLETE		TIME     YR

50 FREE	        S. RITCH        29.15    ‘02
100 FREE	S. HOOKER     1:04.31    ‘04
200 FREE	B. McCONNELL  2:19.65    ‘00
500 FREE	M. GORE	      6:23.63    ‘00
50 BACK	        A. KO           32.14    ‘00
100 BACK	J. BEVER      1:10.96    ‘02
50 BREAST	R. PAGE	        37.01    ‘02
100 BREAST	R. PAGE	      1:20.49    ‘02
50 FLY		S. HOOKER       31.67    ‘05
100 FLY	        A. KO	      1:13.67    ‘00
100 I.M.	J. BEVER      1:12.50    ‘02
200 I.M.	J. BEVER      2:37.03    ‘02

200 MR	        Ko, McConnell 2:26.05    ‘01
	     Gore, Ritch              

200 FR	        Ko, McConnell 2:08.57    ‘00
  Gore, Ritch   
                              
13 & 14

EVENT		ATHLETE		TIME    YR

50   FREE	C. MOREY	  	 26.16	‘05
100  FREE	E. CHADWICK	  	 56.31	‘00
200  FREE	E. CHADWICK		2:03.12	‘00
500  FREE	E. CHADWICK		5:37.96	‘00
1000 FREE	E. CHADWICK	       11:31.43	‘00
1650 FREE	S. WHISLER	       21:04.23	‘01
100 BACK	C. MOREY		1:02.40	‘04
200 BACK	C. MOREY		2:14.83	‘04
100 BREAST	J. BEVER		1:12.99	‘04
200 BREAST	R. PAGE		        2:35.72	‘04
100 FLY	        E. CHADWICK     	1:01.45	‘00
200 FLY	        E. CHADWICK		2:24.59	‘99
200 I.M.	C. MOREY		2:20.37	‘05
400 I.M.	E. CHADWICK		5:03.45	‘99

200 MR          C. Morey, S. Swearer,   2:16.19	‘05
       S. Hooker, K. McKenna	
		
200 FR          S. Hooker, C. Morey,    1:56.68	‘05
       S. Swearer, K. McKenna	
OPEN

EVENT		ATHLETE		TIME    YR

50 FREE	        M. ISAAC        25.41	‘99
100 FREE	N. OVEREEM      55.01	‘98
200 FREE	N. OVEREEM    1:57.73	‘98
500 FREE	N. OVEREEM    5:14.33	‘98
1000 FREE       M. ISAAC     10:55.58   ‘01
1650 FREE	------------   ------------
100 BACK	E. CHADWICK   1:01.77	‘03
   200 BACK        E. CHADWICK   2:13.17   ‘02    
100 BREAST	M. ISAAC      1:06.67	‘99
200 BREAST	M. ISAAC      2:25.81	‘99
100 FLY	        M. REGHER     1:01.62	‘02
200 FLY	        M. REGEHR     2:16.73	‘04
200 I.M.	M. ISAAC      2:15.65	‘99
400 I.M.	E. CHADWICK   4:46.48	‘02

200 MR		Morey,Bever,  2:01.09	‘05
      Regehr,Page	

200 FR		Bever,Morey,  1:52.05	‘05
       Regehr,Page