|
|
It's not what you wish for, it's what you work for.
|
 |
10 & UNDER
EVENT ATHLETE TIME YR
50 FREE W. KIMMEL 30.83 ‘98
100 FREE R. FEE 1:08.56 ‘03
200 FREE R. FEE 2:22.44 ‘03
50 BACK R. FEE 36.38 ‘03
100 BACK S. CONKLIN 1:20.43 ‘01
50 BREAST S. CONKLIN 37.32 ‘01
100 BREAST S. CONKLIN 1:21.46 ‘01
50 FLY R. FEE 36.30 ‘03
100 FLY R. FEE 1:30.54 ‘03
100 I.M. S. CONKLIN/ 1:18.04 ‘01/'03
R. FEE
200 I.M. R. FEE 2:49.04 ‘03
200 MR Hietschmidt, Conklin
Kimmel, Borth 3:02.04 ‘98
200 FR ---------- ----------
|
11 & 12
EVENT ATHLETE TIME YR
50 FREE Robby Fee 25.44 ‘05
100 FREE Robby Fee 55.56 ‘05
200 FREE Robby Fee 2:02.82 ‘05
500 FREE JONATHAN KO 5:57.09 ‘98
50 BACK JONATHAN KO 29.41 ‘98
100 BACK JONATHAN KO 1:02.94 ‘98
50 BREAST S. CONKLIN 33.45 ‘03
100 BREAST S. CONKLIN 1:11.51 ‘03
50 FLY JONATHAN KO 30.01 ‘98
100 FLY JONATHAN KO 1:04.44 ‘98
100 I.M. JONATHAN KO 1:04.99 ‘98
200 I.M. Robby Fee 2:20.98 ‘05
200 FR S. Ritch, S. Conklin
J. Bever, R. Page 2:04.69 ‘02
200 MR S. Ritch, S. Conklin,
J. Bever, S. Field 2:16.32 ‘02
|
13 & 14
EVENT ATHLETE TIME YR
50 FREE JONATHAN KO 24.47 ‘01
100 FREE B. CONKLIN 54.28 ‘01
200 FREE JONATHAN KO 1:57.68 ‘01
500 FREE JONATHAN KO 5:25.08 ‘01
1000 FREE Jo Hewitt 12:58.08 '05
1650 FREE Jo Hewitt 21:30.26 '05
100 BACK JONATHAN KO 58.21 ‘01
200 BACK JONATHAN KO 2:13.18 ‘00
100 BREAST S. CONKLIN 1:05.73 ‘05
200 BREAST S. CONKLIN 2:23.30 ‘05
100 FLY JONATHAN KO 57.81 ‘01
200 FLY S. FIELD 2:27.51 ‘04
200 I.M. JONATHAN KO 2:13.32 ‘01
400 I.M. S. Conklin 4:48.08 ‘05
200 MR Harper, Mullins 2:34.11 ‘98
Borth, Werth
200 FR S. Conklin, M. McKenna
C. Mullins, R. Fee 1:59.01 ‘04
|
OPEN
EVENT ATHLETE TIME YR
50 FREE M. BOGACKI 21.99 ‘02
100 FREE M. BOGACKI 48.26 ‘02
200 FREE B. CONKLIN 1:51.86 ‘04
500 FREE D. STIVERS 5:11.10 ‘00
1000 FREE --------- ---------
1650 FREE --------- ---------
100 BACK M. BOGACKI 58.05 ‘01
200 BACK C. Mullins 2:11.19 ‘05
100 BREAST C. Mullins 1:04.85 ‘05
200 BREAST B. CONKLIN 2:28.93 ‘02
100 FLY M. BOGACKI 51.35 ‘02
200 FLY M. BOGACKI 1:56.18 ‘02
200 I.M. M. BOGACKI 1:59.36 ‘02
400 I.M. B. CONKLIN 4:50.47 ‘01
200 MR J. Ko, B. Conklin
M. Bogacki, B. Gilbert 1:46.78 ‘01
200 FR Mullins, S. Conklin,
S. Field, B. Conlin 1:40.30 ‘04
400 FR S. Conklin, E. Chadwick
A. Johnson, D. Stivers 4:10.11 ‘00
|
|
|
 |
|